Cazandra Homes
Located at: Brgy. Banlic, Calamba City, Laguna,Philippines
Project Information
Project Name : Cazandra Homes Ph-1
Area : 48,080 square meters
Location : Brgy. Banlic, Calamba
City, Laguna
Saleable Lots: 564 House & Lots
Scheme : Socialized & Economic
Housing
-Permits and Licenses-
License to Sell
LTS No. : 26458 & 26459
Date Issued : July 17, 2013
Certificate of Registration
COR No. : 24385
Date Issued : July 17, 2013
ECC Clearance
ECC No. : R4A-1209-0409
Date Issued : Sept. 26, 2012/Dec. 3, 2012
NIA Certification
Date Issued : Jan-25-2013
PALC : 2012-014
Application No. : REM 2012-017
Date Issued : August 24, 2012
Developmental Permit No. : 2012-014
Application No. : REM 2012-017
Date Issued : August 24, 2012
Resolution No. : 206
City Ordinance No. : 521
Area : 48,080 sq.m
Certificate of Occupancy No : 2014-048
Date Issued : Nov-10-2014
Building Permit No. : BP220 13-049
Date Issued : Dec-02-2013
RIGHT OF WAY
12.5 meters wide, There is a perimeter fence on both sides of the right of way including planted trees.
Subdivision Entrance
Subdivision Entrance
PROPOSED GATE
will be in and out. There is a rotonda with landscaping for much better presentation of the subdivision.
for commercial units
SUBDIVISION PLAN
ROAD LOTS & ALLEYS
Specifications: 3500 PSI will be poured. Tree planting on main road will be included. Secondary road will be 8 meters wide and Alleys will be 6.5 meters with a total area of 14,991.29 square meters.
for Portia units
for Elloisa units
DRAINAGE SYSTEM
Specifications: We will used 24,18,15 and 12 RC pipes leading to the outfall.
SEPTIC TANK
Specifications: Individual septic tank for each and every unit and we designed it with natural decomposing of waste materials.
UNIT CONSTRUCTION
Specifications: Conventional.
ELECTRIFICATION
Specifications: Permanent electric supply of Meralco.
WATER SYSTEM
Specifications: Centralized elevated water tank and/or utilization of Cabuyao Water District (CABWAD).
FACILITIES
Specifications: Basketball Court and Health Center will be donated for the community.
SOCIO-ECONOMIC
FROM: Check Point, Parian Calamba City
Community facilities like Paseo De Calamba, Jollibee Checkpoint, Chowking, Shell Gasoline Station, Universal Robina Corp., Jollibee Mamatid, Mamatid Elementary School, San Vicente Ferrer Parish Church and other establishments are more or less 2 to 3 kilometers from the site
FROM: Cabuyao City Proper
Community facilities like McDonalds Cabuyao, Nestle Phils., St. Francis of Assisi Parish Church, Centro Mall Brgy. Pulo, Waltermart Brgy. Banlic, Jollibee Mamatid, Mamatid Elementary School, San Vicente Ferrer Parish Church and other establishments are more or less 2 to 3 kilometers from the site also.
Cazandra Homes
Location Map
Construction Update as of February 2022
In frame:
- Staka of commercial area in preparation for next construction.
- Blocks 2 & 5 has already a development.
- Construction of Retaining wall for Block 2.
Construction of Block 18 as of September 2017
Construction of Block 22 and 18 as of August 2017
IMG_20150903_073549.jpg | September 8, 2015 | September 8, 2015 |
---|---|---|
IMG_20150827_065857.jpg | IMG_20150827_070104.jpg | IMG_20150827_070243.jpg |
IMG_20150827_070307.jpg | IMG_20150827_070317.jpg | IMG_20150827_070405.jpg |
IMG_20150827_070846.jpg | 20150907_152521.jpg | IMG_20150827_070742.jpg |
20150907_152517.jpg | IMG_20150827_070725.jpg | IMG_20150827_070418.jpg |
20150907_152535.jpg | IMG_20150827_070903.jpg | 20150907_152544.jpg |
IMG_20150827_070922.jpg | 20150907_152630.jpg | IMG_20150827_070957.jpg |
20150907_152749.jpg | IMG_20150827_071004.jpg | 20150907_152808.jpg |
IMG_20150827_071008.jpg | 20150907_153012.jpg | IMG_20150827_071011.jpg |
11998585_1670566283157070_920577726_n.jpg | 11998614_1670566426490389_852299421_n.jpg | 20150907_153013.jpg |
11998717_1670566469823718_291278493_n.jpg | 11998727_1670566123157086_1553174812_n.jpg | 11998776_1670566033157095_402425438_n.jpg |
IMG_20150827_071020.jpg | 11998554_1670565913157107_1759659796_n.jpg | 11998189_1670566089823756_436990096_n.jpg |
11998003_1670566149823750_663551324_n.jpg | 11997943_1670566269823738_2138146899_n.jpg | 11997916_1670566446490387_620486224_n.jpg |
11997139_1670566363157062_1387189662_n.jpg | 11997227_1670566336490398_622857093_n.jpg | 11997237_1670566289823736_2024793098_n.jpg |
11997313_1670566386490393_636910349_n (1).jpg | 11997313_1670566386490393_636910349_n.jpg | 20150907_153019.jpg |
11997005_1670566439823721_372019347_n.jpg | IMG_20150827_071028.jpg | 11995719_1670566103157088_339230496_n.jpg |
September 8, 2015 | 11995672_1670566303157068_2047346111_n.jpg | 20150907_153112.jpg |
11994441_1670566086490423_1794999938_n.jpg | IMG_20150827_071038.jpg | 11992553_1670566139823751_724541868_n.jpg |
11992563_1670565986490433_572345661_n.jpg | 11992655_1670566403157058_237662215_n.jpg | 11994274_1670566296490402_1250096565_n.jpg |
11994408_1670566399823725_1131448311_n.jpg | 11938699_1670566223157076_1116225235_n.jpg | 11950980_1670566483157050_1001675939_n.jpg |
11992053_1670566356490396_2077497671_n.jpg | 11992316_1670566563157042_1200109370_n.jpg | 11992480_1670566319823733_1943900605_n.jpg |
11992490_1670565289823836_1631109618_n.jpg | 11938104_1670566326490399_525966397_n.jpg | 20150907_153122.jpg |
11933097_1670566553157043_696062454_n.jpg | 11911685_1670566499823715_1724416614_n.jpg | 11780533_1670566383157060_733903693_n.jpg |
11349119_1670566313157067_1042892216_n.jpg | 20150907_153133.jpg | IMG_20150827_071152.jpg |
20150907_153130.jpg | 1481432_1670566376490394_1104116048_n.jpg | IMG_20150827_071049.jpg |
September 8, 2015 | 10151465_1670566389823726_1081501014_n.jpg | September 8, 2015 |
IMG_20150827_071202.jpg | 20150907_153335.jpg | 11823768_1660237387523293_1223764782_n.jpg |
11816012_1660237394189959_1643394915_n.jpg | IMG_20150827_071216.jpg | 11857652_1660237457523286_63466916_n.jpg |
IMG_20150903_073352.jpg | 11844168_1660237640856601_702910205_n.jpg | 11830721_1660237627523269_1070025203_n.jpg |
11823963_1660237610856604_2040229473_n.jpg | 11830347_1660237584189940_1538511539_n.jpg | 11846078_1660237560856609_1110658564_n.jpg |
September 8, 2015 | September 8, 2015 | September 8, 2015 |
September 8, 2015 | September 8, 2015 | September 8, 2015 |
September 8, 2015 | September 8, 2015 | September 8, 2015 |
September 8, 2015 |
2015 Cazandra Photos
Development as of JULY 13, 2015Town House & Row Houses | Facebook - Untitled | Facebook - Untitled |
---|---|---|
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled | Facebook - Untitled | Facebook - Untitled |
Facebook - Untitled |